Welcome to Dhanush Industries
Hydraulic Lifts & Material Handling Equipment
At Dhanush Industries, we specialize in manufacturing and supplying high-quality hydraulic lifting and material handling equipment in Bengaluru. Our products are built with advanced hydraulic technology to ensure smooth lifting, heavy load handling, and long-lasting durability.
We provide customized solutions suitable for warehouses, factories, logistics units, construction sites, and commercial spaces.
Our Products
Hydraulic Lifts
Hand Pallet Truck
| Hand Pallet Truck | |
|---|---|
| Load Capacity | 2500 kg |
| Fork Length | 1150 mm |
| Fork Width | 520 mm |
| Min Fork Height | 90 mm |
| Max Fork Height | 200 mm |
| Wheel Material | Nylon |
Hand Pallet Truck Digital 2.5ton
| Hand Pallet Truck Digital 2.5 Ton | |
|---|---|
| Load Capacity | 2500 kg |
| Fork Length | 1150 mm |
| Fork Width | 520 mm |
| Min Fork Height | 90 mm |
| Max Fork Height | 200 mm |
| Wheel Material | PU |
Stainless Steel Hand Pallet Truck
| Stainless Steel Hand Pallet Truck | |
|---|---|
| Load Capacity | 2500 kg |
| Fork Length | 1150 mm |
| Fork Width | 520 mm |
| Min Fork Height | 90 mm |
| Max Fork Height | 200 mm |
| Wheel Material | PU |
Battery Operated High Lift Hand Pallet Truck - E
| Battery Operated High Lift Hand Pallet Truck – E | |
|---|---|
| Working Height | 1 m |
| Lifting Capacity | 500 kg |
| Mobility | Push Around |
| Battery Voltage | 24 V |
| Platform Size | 1.8 × 0.8 m |
| Drive Type | 4×4 |
Battery Operated Movable Lift Table - E
| Battery Operated High Lift Hand Pallet Truck – E | |
|---|---|
| Working Height | 1 m |
| Lifting Capacity | 500 kg |
| Mobility | Push Around |
| Battery Voltage | 24 V |
| Platform Size | 1.8 × 0.8 m |
| Drive Type | 4×4 |
Hydraulic Floor Crane
| Manual Pallet Stacker | |
|---|---|
| Load Capacity | 1000 kg |
| Lift Height | 1200 mm |
| Lift Mechanism | Hydraulic |
| Fork Length | 1000 mm |
| Mast Type | Single Mast |
| Wheel Type | Nylon |
Hydraulic Manual Stacker
| Hydraulic Manual Stacker | |
|---|---|
| Load Capacity | 1000 kg |
| Lift Height | 1600 mm |
| Lift Mechanism | Hydraulic |
| Fork Length | 1200 mm |
| Mast Type | Single Mast |
| Wheel Type | Nylon |
Hydraulic Drum Shifter
| Hydraulic Drum Shifter | |
|---|---|
| Operation Type | Hydraulic Manual |
| Lifting Height | 1200 mm |
| Load Capacity | 500 kg |
| Tilt Angle | 360° |
| No. of Drums | Single Drum |
| Clamp Type | Belt Clamp |
| Drum Type | Steel Drum |
| Wheel Type | Nylon |
| Finish | Paint Coated |
Electric Pallet Truck
| Electric Pallet Truck | |
|---|---|
| Load Capacity | 1500 kg |
| Truck Type | Full Electric |
| Battery Voltage | 24 V |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Battery Type | Lead Acid |
Platform Truck - 5
| Platform Truck – 5 | |
|---|---|
| Power Type | Battery Operated |
| Load Capacity | 500 kg |
| Wheel Type | Solid Rubber |
| Material | Mild Steel |
Platform Truck - 20
| Platform Truck – 20 | |
|---|---|
| Power Type | Battery Operated |
| Load Capacity | 2000 kg |
| Wheel Type | Solid Rubber |
| Material | Mild Steel |
Semi Electric Stacker - E
| Semi Electric Stacker – E | |
|---|---|
| Rated Load | 1000 kg |
| Lift Height | 1600 mm |
| Lift Operation | Electric Lift |
| Drive Type | Manual Push |
| Mast Type | Single Mast |
| Fork Length | 1150 mm |
| Battery Voltage | 12 V |
| Battery Capacity | 120 Ah |
| Tyre Type | Nylon |
| Application | Warehouse, Factory |
Semi Order Picker
| Semi Order Picker | |
|---|---|
| Working Height | 3 m |
| Load Capacity | 200 kg |
| Lift Operation | Electric Lift |
| Drive Type | Manual Push |
| Platform Size | 600 × 600 mm |
| Power Source | Battery Operated |
| Application | Warehouse, Industrial Use |
Wide Version Electric Stacker - W
| Wide Version Electric Stacker – W | |
|---|---|
| Rated Load | 1000 kg |
| Lift Height | 4500 mm |
| Operation Type | Ride On |
| Mast Type | Duplex Mast |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
Reach Stacker
| Reach Stacker | |
|---|---|
| Rated Load | 1000 kg |
| Lift Height | 3000 mm |
| Operation Type | Manual / Walk Behind |
| Mast Type | Duplex Mast |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
| Tyre Type | PU |
| Application | Warehouse, Industrial Use |
Tow Truck
| Tow Truck | |
|---|---|
| Power Type | Battery Operated |
| Towing Capacity | 2000 kg |
| Drive Type | Electric Drive |
| Battery Voltage | 24 V |
| Tyre Type | Solid Rubber |
| Application | Warehouse, Factory, Industrial Use |
Dia Loader
| Dia Loader | |
|---|---|
| Load Capacity | 1000 kg |
| Lift Height | 3000 mm |
| Operation Type | Hydraulic |
| Drive Type | Manual Push |
| Mast Type | Single Mast |
| Fork Length | 1150 mm |
| Tyre Type | Nylon |
| Application | Warehouse, Industrial Use |
High Rise Scissor Lifts
| High Rise Scissor Lifts | |
|---|---|
| Working Height | 6 – 12 m |
| Load Capacity | 500 kg |
| Platform Size | 2.5 × 1.2 m |
| Power Type | Electric / Hydraulic |
| Lift Mechanism | Scissor Type |
| Surface Finish | Paint Coated |
| Application | Construction, Maintenance, Industrial Use |
Lift Table 2 Ton to 10 Tons
| Lift Table (2 Ton to 10 Tons) | |
|---|---|
| Load Capacity | 2 Ton to 10 Tons |
| Lift Mechanism | Hydraulic |
| Operation Type | Manual / Electric |
| Platform Type | Scissor Type |
| Platform Material | Mild Steel |
| Surface Finish | Paint Coated |
Hydraulic Dock Leveler
| Hydraulic Dock Leveler | |
|---|---|
| Load Capacity | 6000 kg – 10000 kg |
| Operation Type | Hydraulic |
| Platform Material | MS Chequered Plate |
| Ramp Length | Customizable |
| Height Adjustment | Automatic Hydraulic Control |
| Usage | Warehouse Loading & Unloading |
| Surface Finish | Paint Coated |
Zero Level Lift Table
| Zero Level Lift Table | |
|---|---|
| Load Capacity | 1000 kg |
| Table Size | 2000 × 1000 mm |
| Lifting Height | 1500 mm |
| Operation | Hydraulic |
| Table Type | Pit Mounted |
| Platform Material | Chequered Plate |
Conveyors
| ESD Working Tables | |
|---|---|
| Table Type | Electrostatic Discharge (ESD) Safe Workstation |
| Frame Material | Powder Coated Mild Steel |
| Work Surface | ESD Laminated / Anti-Static Top |
| Load Capacity | Up to 1000 kg |
| Size Options | Customizable as per Requirement |
| Features | Grounding System, Adjustable Height, Modular Accessories |
| Application | Electronics Manufacturing, Assembly Lines, Testing Labs |
| Surface Finish | Powder Coated |
Dock Ramp
| Dock Ramp | |
|---|---|
| Ramp Type | Fixed Ramp |
| Load Capacity | 5000 kg |
| Ramp Length | 6 m |
| Ramp Width | 1500 mm |
| Deck Material | MS Chequered |
| Usage Vehicle | Forklift |
| Height Adjustment | Manual |
| Side Guard | With Side Guard |
Aerial Work Platform
| Aerial Work Platform | |
|---|---|
| Working Height | 6 – 14 m |
| Load Capacity | 200 – 500 kg |
| Platform Size | Customizable |
| Operation Type | Electric / Hydraulic |
| Mobility | Self-Propelled / Push Around |
Hydraulic Goods Lifts
| Hydraulic Goods Lifts | |
|---|---|
| Load Capacity | 1000 kg |
| Platform Size | 2.0 × 1.5 m |
| Travel Height | 4.5 m |
| Structure Type | Wall Mounted |
| Platform Type | Cage Type |
| Power Supply | 415 V, 3 Phase |
ESD Working Tables
| ESD Working Tables | |
|---|---|
| Table Type | Electrostatic Discharge (ESD) Safe Workstation |
| Frame Material | Powder Coated Mild Steel |
| Work Surface | ESD Laminated / Anti-Static Top |
| Load Capacity | Up to 1000 kg |
| Size Options | Customizable as per Requirement |
| Features | Grounding System, Adjustable Height, Modular Accessories |

